Prize Description | # Prizes | Value Per Prize | Odds |
Bridger Bowl Adult 1-Day Lift Ticket | 10 | $63.00 | 1 in 500 |
Big Sky Resort Adult 1-Day Lift Ticket | 5 | $194.00 | 1 in 1000 |
Ridge Athletic Club Adult 1-Day Pass | 10 | $12.00 | 1 in 500 |
Spire Climbing Center Adult 1-Day Pass | 5 | $19.00 | 1 in 1000 |
Crosscut Mountain Sports Nordic 1- Day Pass | 10 | $25.00 | 1 in 500 |
GVLT Tote Bag | 4 | $15.00 | 1 in 1,250 |
GVLT Hat | 4 | $15.00 | 1 in 1,250 |
Bozeman Health Dry Bag | 15 | $15.00 | 1 in 333 |
Bozeman Heath Travel Mug | 15 | $12.00 | 1 in 333 |
The Spice & Tea Exchange $25 Gift Card | 4 | $25.00 | 1 in 1,250 |
Grizzly & Wolf Discovery Center 1-Day Pass | 10 | $24.00 | 1 in 500 |
The Mint Café $25 Gift Card | 8 | $25.00 | 1 in 625 |
Backcountry Burger Barn $25 Gift Card | 8 | $25.00 | 1 in 625 |
Pizza Campania $25 Gift Card | 8 | $25.00 | 1 in 625 |
Rocking R Bar Hat | 10 | $25.00 | 1 in 500 |
Dee-o-Gee 5-Off Coupon | 50 | $5.00 | 1 in 100 |
Montana AleWorks $5-Off Coupon | 50 | $5.00 | 1 in 100 |
Bozeman Library Coffee Mug | 10 | $12.00 | 1 in 500 |
Sponsor: Cottonwood Enterprises, Inc. 3224 Hidden Springs Ln, Bozeman MT 59715.
Visit Healthy Gallatin
NO PURCHASE NECESSSARY Void where prohibited. Must be 18 or older to play. Game ends October 30, 2020. Click here for official rules
Visit Healthy Gallatin
NO PURCHASE NECESSSARY Void where prohibited. Must be 18 or older to play. Game ends October 30, 2020. Click here for official rules